|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| CONDUCTOR | INSULATION | Overall diameter (mm) |
MAX.COND. RESISTANCE Ω/km(20ºC, DC) |
Approx. weight (g/m) |
Standard packing (m) |
|||
| SIZE | CONSTRUCTION (No./mm) | DIA. (mm) |
THICKNESS (mm) | Standard | Tolerance | |||
| 30 | 7/0.10 | 0.30 | 0.40 | 1.10 | ±0.1 | 381 | 1.75 | 610 |
| 30 | 7/0.10 OS-1 |
0.30 | 0.40 | 1.10 | ±0.1 | |||
| 30 | 1/0.254 | 0.254 | 0.40 | 1.05 | ±0.1 | 1.6 | ||
| 28 | 7/0.127 | 0.38 | 0.40 | 1.20 | ±0.1 | 239 | 2.26 | 610 |
| 28 | 7/0.127 OS-1 |
0.38 | 0.40 | 1.20 | ±0.1 | |||
| 28 | 1/0.32 | 0.32 | 0.40 | 1.10 | ±0.1 | 1.95 | ||
| 26 | 7/0.16 | 0.48 | 0.40 | 1.30 | ±0.1 | 150 | 2.94 | 610 |
| 26 | 1/0.40 | 0.40 | 0.40 | 1.25 | ±0.1 | 2.68 | ||
| 24 | 11/0.16 | 0.61 | 0.40 | 1.40 | ±0.1 | 94.2 | 3.85 | 610 |
| 24 | 7/0.20 | 0.60 | 0.40 | 1.40 | ±0.1 | |||
| 24 | 7/0.20 OS-1 | 0.60 | 0.40 | 1.40 | ±0.1 | |||
| 24 | 1/0.51 | 0.51 | 0.40 | 1.35 | ±0.1 | 3.57 | ||
| 22 | 17/0.16 | 0.76 | 0.40 | 1.60 | ±0.1 | 60.16 | 5.44 | 610 |
| 22 | 7/0.254 | 0.76 | 0.40 | 1.60 | ±0.1 | |||
| 22 | 7/0.254 OS-1 |
0.76 | 0.40 | 1.60 | ±0.1 | |||
| 22 | 1/0.64 | 0.64 | 0.40 | 1.50 | ±0.1 | 4.95 | ||
| 20 | 26/0.16 | 0.94 | 0.40 | 1.80 | ±0.1 | 38.58 | 7.58 | 610 |
| 20 | 10/0.254 | 0.94 | 0.40 | 1.80 | ±0.1 | |||
| 20 | 7/0.32 | 0.94 | 0.40 | 1.80 | ±0.1 | |||
| 20 | 1/0.813 | 0.813 | 0.40 | 1.65 | ±0.1 | 7 | ||
| 18 | 41/0.16 | 1.20 | 0.40 | 2.10 | ±0.1 | 22.98 | 11.18 | 610 |
| 18 | 16/0.254 | 1.20 | 0.40 | 2.10 | ±0.1 | 11.07 | ||
| 18 | 1/1.024 | 1.024 | 0.40 | 1.85 | ±0.1 | 10.1 | ||
| 16 | 26/0.254 | 1.50 | 0.40 | 2.40 | ±0.1 | 15.06 | 16.45 | 610 |
| 16 | 1/1.29 | 1.29 | 0.40 | 2.20 | ±0.1 | 15.36 | ||
| 14 | 41/0.254 | 1.90 | 0.40 | 2.70 | ±0.15 | 9.59 | 23.97 | 305 |
| 12 | 65/0.254 | 2.36 | 0.40 | 3.20 | ±0.15 | 6.07 | 36.55 | 305 |
| 10 | 7/15/0.254 | 3.40 | 0.40 | 4.30 | ±0.20 | 3.75 | 56.02 | 305 |
| 10 | 65/0.32 | 3.00 | 0.40 | 3.80 | ±0.15 | 64.4 | ||






Q1: Can I get a free sample?