| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Conductor | Finished product | ||||
| AWG | NO.of Cond/mm | Insulated Thick. | Braid Shield | Jacket Thick. | Outside Thick. |
| mm | No./d | mm | mm | ||
| 30 | 7/0.1 | 0.41 | 32/0.10 | 0.40 | 2.10 |
| 28 | 7/0.127 | 0.41 | 34/0.10 | 0.40 | 2.20 |
| 26 | 7/0.16 | 0.41 | 37/0.10 | 0.40 | 2.30 |
| 24 | 11/0.16 | 0.41 | 40/0.10 | 0.40 | 2.40 |
| 22 | 17/0.16 | 0.41 | 45/0.10 | 0.40 | 2.60 |
| 20 | 21/0.178 | 0.41 | 50/0.10 | 0.40 | 2.80 |
| 18 | 34/0.178 | 0.41 | 58/0.10 | 0.40 | 3.10 |
| 16 | 26/0.254 | 0.41 | 66/0.10 | 0.40 | 3.40 |
| 28 | 1/0.320 | 0.41 | 33/0.10 | 0.40 | 2.15 |
| 26 | 1/0.404 | 0.41 | 36/0.10 | 0.40 | 2.25 |
| 24 | 1/0.511 | 0.41 | 38/0.10 | 0.40 | 2.35 |
| 22 | 1/0.643 | 0.41 | 42/0.10 | 0.40 | 2.50 |
| 20 | 1/0.813 | 0.41 | 46/0.10 | 0.40 | 2.65 |
| 18 | 1/1.024 | 0.41 | 51/0.10 | 0.40 | 2.85 |






