| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| AWG/NO.OFCOND | Cond No./mm | Insulation Avg. thick/mm | Outside Diameter mm |
20ºC Max.Conductor DC Resistance Ω/mm | ||
| 30x2C | 7/0.1 | 0.45 | 1.20x2.50 | 354.33 | ||
| 28x2C | 7/0.127 | 0.45 | 1.30x2.70 | 223.75 | ||
| 26x2C | 7/0.16 | 0.45 | 1.40x2.90 | 139.76 | ||
| 24x2C | 11/0.16 | 0.45 | 1.50x3.10 | 88.36 | ||
| 22x2C | 17/0.16 | 0.45 | 1.70x3.50 | 60.16 | ||
| 20x2C | 21/0.178 | 0.45 | 1.90x3.90 | 38.58 | ||
| 18x2C | 34/0.178 | 0.45 | 2.10x4.30 | 22.98 | ||
| 16x2C | 26/0.254 | 0.45 | 2.40x4.90 | 15.06 | ||






Q1: Can I get a free sample?