|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Conductor | Insulation | Maximum Resistance at 20ºC Ω/km | |||
| AWG | NO.of Cond | Dia. | Nom.Thick. | Nom.Dia. | |
| No./mm | mm | mm | mm | ||
| 26 | 7/0.16 | 0.48 | 0.80 | 2.08 | 139.00 |
| 24 | 11/0.16 | 0.61 | 0.80 | 2.21 | 88.90 |
| 22 | 17/0.16 | 0.76 | 0.80 | 2.36 | 57.50 |
| 20 | 26/0.16 | 0.94 | 0.80 | 2.54 | 34.60 |
| 18 | 41/0.16 | 1.18 | 0.80 | 2.78 | 23.30 |
| 16 | 26/0.254 | 1.49 | 0.80 | 3.09 | 15.10 |





