| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
2 4 6 8 10 12AWG PVC Single Core Tinned Stranded Copper UL10070 Electrical Cable
| CONDUCTOR | INSULATION | Overall diameter(mm) | MAX.COND.RESISTANCE Ω/km,(20ºC,DC) | Approx. weight (g/m) |
Standard packing (m) |
|||
| SIZE | CONSTRUCTION (No./mm) | DIA (mm) | THICKNESS (mm) | Standard | Tolerance | |||
| 18 | 41/0.16 | 1.20 | 0.79 | 2.75 | ±0.1 | 22.98 | 15 | 610 |
| 18 | 63/0.127 | 1.16 | 0.79 | 2.80 | ±0.1 | 15 | ||
| 18 | 16/0.254 | 1.20 | 0.79 | 2.75 | ±0.1 | 15 | ||
| 18 | 1/1.024 | 1.024 | 0.79 | 2.65 | ±0.1 | 14.4 | ||
| 16 | 26/0.254 | 1.50 | 0.79 | 3.10 | ±0.15 | 15.06 | 21.2 | 610 |
| 16 | 105/0.127 | 1.50 | 0.79 | 3.15 | ±0.15 | 21.2 | ||
| 16 | 1/1.29 | 1.29 | 0.79 | 2.90 | ±0.1 | 20 | ||
| 14 | 168/0.127 | 2.05 | 0.79 | 3.70 | ±0.15 | 9.59 | 32 | 305 |
| 14 | 41/0.254 | 1.90 | 0.79 | 3.50 | ±0.15 | 30 | ||
| 12 | 259/0.127 | 2.55 | 0.79 | 4.20 | ±0.15 | 6.07 | 43.5 | 305 |
| 12 | 65/0.254 | 2.36 | 0.79 | 3.95 | ±0.15 | 43.5 | ||
| 10 | 7/15/0.254 | 3.40 | 0.79 | 5.00 | ±0.20 | 3.75 | 70 | 305 |
| 10 | 413/0.127 | 3.20 | 0.79 | 4.90 | ±0.15 | 68 | ||
| 10 | 65/0.32 | 3.00 | 0.79 | 4.60 | ±0.15 | 65 | ||
| 8 | 7/24/0.254 | 4.3 | 1.15 | 6.60 | ±0.20 | 2.23 | 115 | 150 |
| 8 | 660/0.127 | 4.30 | 1.15 | 6.60 | ±0.20 | |||
| 8 | 7/15/0.32 | 4.3 | 1.15 | 6.60 | ±0.20 | |||
| 6 | 7/38/0.254 | 5.43 | 1.55 | 8.55 | ±0.30 | 1.403 | 188 | 100 |
| 6 | 1045/0.127 | 5.15 | 1.53 | 8.45 | ±0.30 | |||
| 6 | 7/24/0.32 | 5.43 | 1.55 | 8.55 | ±0.30 | |||
| 4 | 7/60/0.254 | 6.82 | 1.55 | 9.92 | ±0.40 | 0.882 | 278 | 305/SPOOL |
| 4 | 1666/0.127 | 6.95 | 1.53 | 10.2 | ±0.40 | |||
| 4 | 7/38/0.32 | 6.82 | 1.53 | 9.92 | ±0.40 | |||
| 3 | 2107/0.127 | 8.66 | 1.53 | 11.8 | ±0.40 | 0.6996 | 365 | 152.5/SPOOL |
| 2 | 2646/0.127 | 8.80 | 1.53 | 12.1 | ±0.40 | 0.5548 | 425 | 152.5/SPOOL |
| 1 | 3332/0.127 | 9.65 | 2.03 | 13.8 | ±0.40 | 0.4398 | 545 | 152.5/SPOOL |
| 1/0 | 4214/0.127 | 10.8 | 2.03 | 14.9 | ±0.40 | 0.3487 | 665 | 152.5/SPOOL |
| 2/0 | 5292/0.127 | 12.2 | 2.03 | 16.3 | ±0.40 | 0.2766 | 822 | 152.5/SPOOL |





