| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
UL2570 24/26/28/30/32 AWG PVC Sheath Wire Cable Multi Core Electric Cable| CONDUCTOR | INSULATION | JACKET | MAX.COND. RESISTANCE | ||||||||
| CONSTR-UCTION (No./mm) | DIA.(mm) | (No) | INSULATION THICKNESS (mm) |
O.D. | JACKET THICKNESS | O.D. (mm) |
|||||
| (mm) | (mm) | ||||||||||
| 28 | 7/0.127 | 0.38 | 2 | 0.80 | 2.0 | 0.8 | 5.60 | 223.75 | |||
| 3 | 6.00 | ||||||||||
| 4 | 6.50 | ||||||||||
| 5 | 7.20 | ||||||||||
| 6 | 7.60 | ||||||||||
| 7 | 7.60 | ||||||||||
| 26 | 7/0.16 | 0.48 | 2 | 0.80 | 2.05 | 0.8 | 5.70 | 139.76 | |||
| 3 | 6.10 | ||||||||||
| 4 | 6.60 | ||||||||||
| 5 | 7.20 | ||||||||||
| 6 | 7.90 | ||||||||||
| 7 | 7.90 | ||||||||||
| 24 | 11/0.16 | 0.61 | 2 | 0.80 | 2.2 | 0.8 | 6.00 | 88.36 | |||
| 3 | 6.40 | ||||||||||
| 4 | 7.00 | ||||||||||
| 5 | 7.60 | ||||||||||
| 6 | 8.20 | ||||||||||
| 7 | 8.20 | ||||||||||
| 22 | 17/0.16 | 0.76 | 2 | 0.80 | 2.4 | 0.8 | 6.40 | 60.16 | |||
| 3 | 6.90 | ||||||||||
| 4 | 7.40 | ||||||||||
| 5 | 8.20 | ||||||||||
| 6 | 8.80 | ||||||||||
| 7 | 8.80 | ||||||||||
| 20 | 26/0.16 | 0.94 | 2 | 0.80 | 2.55 | 0.8 | 6.70 | 38.58 | |||
| 3 | 7.20 | ||||||||||
| 4 | 7.80 | ||||||||||
| 5 | 8.60 | ||||||||||
| 6 | 9.40 | ||||||||||
| 7 | 9.40 | ||||||||||
| 18 | 41/0.16 | 1.2 | 2 | 0.80 | 2.75 | 0.8 | 7.10 | 22.98 | |||
| 3 | 7.60 | ||||||||||
| 4 | 8.40 | ||||||||||
| 5 | 9.20 | ||||||||||
| 6 | 10.00 | ||||||||||
| 7 | 10.00 | ||||||||||





Q1: Can I get a free sample?