| Customization: | Available |
|---|---|
| Application: | Interal Wiring of Electric |
| Conductor Material: | Copper |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| CONDUCTOR | INSULATION | OVERALL DIAMETER (mm) |
MAX.COND. RESISTANCE Ω/km (20ºC, DC) |
APPROX. WEIGHT (g/m) |
STANDARD PACKING (m) |
|||
| SIZE | CONSTRUCTION (No./mm) | DIA. (mm) | THICKNESS (mm) | MAX. | TOLERANCE | |||
| 32 | 7/0.08 | 0.24 | 0.31 | 0.90 | ±0.1 | 556 | 1.21 | REEL |
| 32 | 7/0.08 OS-1 |
0.24 | 0.31 | 0.90 | ±0.1 | |||
| 32 | 1/0.20 | 0.2 | 0.31 | 0.85 | ±0.1 | 1.07 | ||
| 30 | 7/0.10 | 0.30 | 0.31 | 0.95 | ±0.1 | 381 | 1.47 | REEL |
| 30 | 7/0.10 OS-1 |
0.30 | 0.31 | 0.95 | ±0.1 | |||
| 30 | 1/0.254 | 0.254 | 0.31 | 0.90 | ±0.1 | 1.32 | ||
| 28 | 7/0.127 | 0.38 | 0.31 | 1.00 | ±0.1 | 239 | 1.84 | REEL |
| 28 | 7/0.127 OS-1 |
0.38 | 0.31 | 1.00 | ±0.1 | |||
| 28 | 1/0.32 | 0.32 | 0.31 | 0.95 | ±0.1 | 1.65 | ||
| 26 | 7/0.16 | 0.48 | 0.31 | 1.10 | ±0.1 | 150 | 2.48 | 610 |
| 26 | 1/0.40 | 0.40 | 0.31 | 1.05 | ±0.1 | 2.21 | ||
| 24 | 11/0.16 | 0.61 | 0.31 | 1.25 | ±0.1 | 94.2 | 3.5 | 610 |
| 24 | 7/0.20 | 0.60 | 0.31 | 1.25 | ±0.1 | |||
| 24 | 7/0.20 OS-1 | 0.60 | 0.31 | 1.25 | ±0.1 | |||
| 24 | 1/0.51 | 0.51 | 0.31 | 1.15 | ±0.1 | 3.05 | ||
| 22 | 17/0.16 | 0.76 | 0.31 | 1.40 | ±0.1 | 60.16 | 4.88 | 610 |
| 22 | 7/0.254 | 0.76 | 0.31 | 1.40 | ±0.1 | |||
| 22 | 7/0.254 OS-1 |
0.76 | 0.31 | 1.40 | ±0.1 | |||
| 22 | 1/0.64 | 0.64 | 0.31 | 1.30 | ±0.1 | 4.43 | ||
| 20 | 26/0.16 | 0.94 | 0.31 | 1.60 | ±0.1 | 38.58 | 6.83 | 610 |
| 20 | 10/0.254 | 0.94 | 0.31 | 1.60 | ±0.1 | |||
| 20 | 7/0.32 | 0.94 | 0.31 | 1.60 | ±0.1 | |||
| 20 | 1/0.813 | 0.813 | 0.31 | 1.50 | ±0.1 | 6.47 | ||
| 18 | 41/0.16 | 1.20 | 0.31 | 1.85 | ±0.1 | 22.98 | 10.24 | 610 |
| 18 | 16/0.254 | 1.20 | 0.31 | 1.85 | ±0.1 | 10.14 | ||
| 18 | 1/1.024 | 1.024 | 0.31 | 1.65 | ±0.1 | 9.23 | ||
| 16 | 26/0.254 | 1.50 | 0.31 | 2.15 | ±0.1 | 15.06 | 15.38 | 610 |
| 16 | 1/1.29 | 1.29 | 0.31 | 1.95 | ±0.1 | 14.12 | ||
| 14 | 41/0.254 | 1.90 | 0.31 | 2.55 | ±0.1 | 9.59 | 23.34 | 305 |






