|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| CONDUCTOR | INSULATION | Overall diameter(mm) | MAX.COND. RESISTANCE Ω/km,(20ºC,DC) |
Approx. weight (g/m) |
Standard packing (m) |
|||
| SIZE | CONSTRUCTION (No./mm) | DIA (mm) |
THICKNESS (mm) | Standard | Tolerance | |||
| 30 | 7/0.10 | 0.30 | 0.31 | 0.95 | ±0.05 | 381 | 1.47 | Reel |
| 30 | 7/0.10 OS-1 |
0.30 | 0.31 | 0.95 | ±0.05 | |||
| 30 | 1/0.254 | 0.254 | 0.31 | 0.90 | ±0.05 | 1.32 | ||
| 28 | 7/0.127 | 0.38 | 0.31 | 1.05 | ±0.05 | 239 | 1.96 | 610 |
| 28 | 7/0.127 OS-1 |
0.38 | 0.31 | 1.05 | ±0.05 | |||
| 28 | 1/0.32 | 0.32 | 0.31 | 1.00 | ±0.05 | 1.76 | ||
| 26 | 7/0.16 | 0.48 | 0.31 | 1.15 | ±0.1 | 150 | 2.61 | 610 |
| 26 | 1/0.40 | 0.40 | 0.31 | 1.05 | ±0.1 | 2.21 | ||
| 24 | 11/0.16 | 0.61 | 0.31 | 1.30 | ±0.1 | 94.2 | 3.64 | 610 |
| 24 | 7/0.20 | 0.60 | 0.31 | 1.30 | ±0.1 | |||
| 24 | 7/0.20 OS-1 | 0.60 | 0.31 | 1.30 | ±0.1 | |||
| 24 | 1/0.51 | 0.51 | 0.31 | 1.15 | ±0.1 | 3.05 | ||
| 22 | 17/0.16 | 0.76 | 0.31 | 1.45 | ±0.1 | 60.16 | 5.04 | 610 |
| 22 | 7/0.254 | 0.76 | 0.31 | 1.45 | ±0.1 | |||
| 22 | 7/0.254 OS-1 |
0.76 | 0.31 | 1.45 | ±0.1 | |||
| 22 | 1/0.64 | 0.64 | 0.31 | 1.30 | ±0.1 | 4.35 | ||
| 20 | 26/0.16 | 0.94 | 0.31 | 1.60 | ±0.1 | 38.58 | 6.95 | 610 |
| 20 | 10/0.254 | 0.94 | 0.31 | 1.60 | ±0.1 | |||
| 20 | 7/0.32 | 0.94 | 0.31 | 1.60 | ±0.1 | |||
| 20 | 1/0.813 | 0.813 | 0.31 | 1.45 | ±0.1 | 6.27 | ||
| 18 | 41/0.16 | 1.20 | 0.31 | 1.90 | ±0.1 | 22.98 | 9.24 | 610 |
| 18 | 16/0.254 | 1.20 | 0.31 | 1.90 | ±0.1 | 9.14 | ||
| 18 | 1/1.024 | 1.024 | 0.31 | 1.65 | ±0.1 | 9.23 | ||
| 16 | 26/0.254 | 1.50 | 0.31 | 2.25 | ±0.1 | 15.06 | 15.89 | 610 |
| 16 | 1/1.29 | 1.29 | 0.31 | 1.95 | ±0.1 | 14.35 | ||






Q1: Can I get a free sample?