| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
★Rated temperature:80 ºC
★Rated voltage:300V
★According to:UL subject 758,UL 1581
★Solid or Stranded,tinned or bare copper conductor 30-16AWG
★PVC insulation
★Passes UL VW-1 FT1 Vertical flame test
★Uniform insulation thickness of wire to ensure easy stripping and cutting
★Environmental testing pass RoHS
★Internal wiring of appliances or electronic equipment
| UL TYPE | Gauge | Construction | Conductor | Insulation | Wire O.D | Max Cond | Standard Package | |
| (AWG) | (no/mm) | Outer | Thickness | (mm) | Resistance | |||
| Diameter(mm) | (mm) | (Ω/kft,20ºC) | FT/ROLL | ROLL | ||||
| UL1095 | 26 | 7/0.16 | 0.48 | 0.3 | 1.1 | 45.8 | 2000 | 610 |
| 24 | 11/0.16 | 0.61 | 1.25 | 28.7 | ||||
| 22 | 17/0.16 | 0.76 | 1.4 | 18.1 | ||||
| 20 | 21/0.178 | 0.94 | 1.6 | 11.2 | ||||
| 18 | 16/0.254 | 1.17 | 1.8 | 7.06 | 1000 | 305 | ||
| 16 | 26/0.254 | 1.49 | 2.1 | 4.45 | ||||






